Translated title of the contribution | Microscopic visualization of mycobacteria cords in 7H11 medium and differentiation through Ziehl-Neelsen stain |
---|---|
Original language | Spanish |
Pages (from-to) | 344-346 |
Number of pages | 3 |
Journal | Revista Peruana de Medicina Experimental y Salud Publica |
Volume | 35 |
Issue number | 2 |
DOIs |
|
State | Published - 1 Apr 2018 |
Visualización microscópica de cordones de micobacterias en medio 7H11 y diferenciación mediante tinción Ziehl-Neelsen
Jesús Rojas Jaimes, Jorge Giraldo-Chavez, Yudit Huyhua-Flores, Tatiana Caceres-Nakiche
Research output: Contribution to journal › Comment/debate