Translated title of the contribution | ¿Cuánto ha cambiado la prevalencia de anemia en mujeres peruanas con los criterios de la OMS 2024? análisis de la ENDES 2023 |
---|---|
Original language | English |
Pages (from-to) | 324-326 |
Number of pages | 3 |
Journal | Revista Peruana de Medicina Experimental y Salud Publica |
Volume | 41 |
Issue number | 3 |
DOIs | |
State | Published - 2024 |
Externally published | Yes |
HOW MUCH HAS THE PREVALENCE OF ANEMIA IN PERUVIAN WOMEN CHANGED WITH THE WHO 2024 CRITERIA? ANALYSIS OF ENDES 2023
Akram Hernández-Vásquez, Jamee Guerra Valencia, Rodrigo Vargas-Fernández
Research output: Contribution to journal › Letter › peer-review